<?xml version="1.0" encoding="utf-8"?>
<!-- generator="" -->
<?xml-stylesheet href="https://www.dontshake.org/media/zenshortcode/fontawesome/css/font-awesome.min.css" type="text/css"?>
<?xml-stylesheet href="/plugins/system/justickypanel/assets/css/style.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Center on Shaken Baby Syndrome - Learn More</title>
		<description><![CDATA[The National Center on Shaken Baby Syndrome (NCSBS) is a non-profit 501(c)3 public charity with a mission to “Prevent shaken baby syndrome and promote the well-being of infants generally through the development and implementation of programs, policy and research; and to support and educate families, caregivers and professionals.”]]></description>
		<link>https://www.dontshake.org</link>
		<lastBuildDate>Thu, 10 Jul 2025 04:16:14 -0600</lastBuildDate>
		<generator></generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.dontshake.org/learn-more/itemlist/tag/Advanced%20Course?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Retinal Hemorrhages: When do We Get it Wrong?</title>
			<link>https://www.dontshake.org/learn-more/item/238-retinal-hemorrhages-when-do-we-get-it-wrong</link>
			<guid isPermaLink="true">https://www.dontshake.org/learn-more/item/238-retinal-hemorrhages-when-do-we-get-it-wrong</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><a href="https://www.dontshake.org/images/pdfs-doc/conferences/handouts/sunday-am/Retinal_Hemorrhages_-_When_do_We_Get_it_Wrong_-_docx.pdf" target="_blank" class="wf_file" title="Download Handouts"><img src="https://www.dontshake.org/media/jce/icons/pdf.png" alt="pdf" class="wf_file_icon" style="border: 0px; vertical-align: middle;" /><span class="wf_file_text">Download Handouts</span></a></p></div><div class="K2FeedTags">#Advanced_Course</div>]]></description>
			<author>blopez [AT] dontshake [DOT] org (Brian Lopez)</author>
			<category>Sunday AM Presentations</category>
			<pubDate>Mon, 12 Sep 2016 16:15:26 -0600</pubDate>
		</item>
		<item>
			<title>Preventing AHT: What can be Learned from a Father who Shook his Infant</title>
			<link>https://www.dontshake.org/learn-more/item/283-preventing-aht-what-can-be-learned-from-a-father-who-shook-his-infant</link>
			<guid isPermaLink="true">https://www.dontshake.org/learn-more/item/283-preventing-aht-what-can-be-learned-from-a-father-who-shook-his-infant</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>No handouts provided for this presentation.</p></div><div class="K2FeedTags">#Advanced_Course</div>]]></description>
			<author>blopez [AT] dontshake [DOT] org (Brian Lopez)</author>
			<category>Monday PM Presentations</category>
			<pubDate>Tue, 13 Sep 2016 03:28:13 -0600</pubDate>
		</item>
		<item>
			<title>Neurobiology and Economics</title>
			<link>https://www.dontshake.org/learn-more/item/297-neurobiology-and-economics</link>
			<guid isPermaLink="true">https://www.dontshake.org/learn-more/item/297-neurobiology-and-economics</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><a href="https://www.dontshake.org/images/pdfs-doc/conferences/handouts/tuesday-am/Neurobiology_and_Economics_-_pptx.pdf" target="_blank" class="wf_file" title="Download Handouts"><img src="https://www.dontshake.org/media/jce/icons/pdf.png" alt="pdf" class="wf_file_icon" style="border: 0px; vertical-align: middle;" /><span class="wf_file_text">Download Handouts</span></a></p></div><div class="K2FeedTags">#Advanced_Course</div>]]></description>
			<author>blopez [AT] dontshake [DOT] org (Brian Lopez)</author>
			<category>Tuesday AM Presentations</category>
			<pubDate>Tue, 13 Sep 2016 03:37:43 -0600</pubDate>
		</item>
		<item>
			<title>Neuropathology Examination of the Brain in AHT using BAPP Staining and Its Interpretation</title>
			<link>https://www.dontshake.org/learn-more/item/300-neuropathology-examination-of-the-brain-in-aht-using-bapp-staining-and-its-interpretation</link>
			<guid isPermaLink="true">https://www.dontshake.org/learn-more/item/300-neuropathology-examination-of-the-brain-in-aht-using-bapp-staining-and-its-interpretation</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><a href="https://www.dontshake.org/images/pdfs-doc/conferences/handouts/tuesday-am/Neuropathology_Examination_of_the_Brain_in_AHT_using_BAPP_Staining_-_pptx.pdf" target="_blank" class="wf_file" title="Download Handouts"><img src="https://www.dontshake.org/media/jce/icons/pdf.png" alt="pdf" class="wf_file_icon" style="border: 0px; vertical-align: middle;" /><span class="wf_file_text">Download Handouts</span></a></p></div><div class="K2FeedTags">#Advanced_Course</div>]]></description>
			<author>blopez [AT] dontshake [DOT] org (Brian Lopez)</author>
			<category>Tuesday AM Presentations</category>
			<pubDate>Tue, 13 Sep 2016 03:38:59 -0600</pubDate>
		</item>
	</channel>
</rss>
